Detailed comparison across 10 dimensions
Winner: Teamhood
Teamhood clearly comes out ahead of 15Five on Staquest's weighted six-dimension score. Teamhood has a free tier; 15Five does not. Paid plans start at $4/mo for 15Five and $9.50/mo for Teamhood.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | 15Five | Teamhood |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | HR & RecruitingDevelopmentAI & Machine LearningSales & CRM | HR & RecruitingDevelopment |
| Categories | hr-tools | hr-tools |
| Website | Visit | Visit |
Teamhood
per user
per user
per user
freemium
per user
per user
custom
| Feature | 15five | teamhood |
|---|---|---|
| 360° Feedback | ||
| 100 Mb Storage | ||
| Action Planning | ||
| 2 Gb Storage | ||
| Benchmarking | ||
| Advanced Security & Admin Controls | ||
| Career Paths & Plans | ||
| Api Access (100 Req / Min) | ||
| Employee Engagement Surveys | ||
| Automations (230 Runs / License / Month) | ||
| Everything In Engage | ||
| Automations (580 Runs / License / Month) | ||
| Everything In Perform | ||
| Automations (60 Runs / License / Month) | ||
| Heat Maps & Data Breakdowns | ||
| Calendar And Advanced Integrations | ||
| Hr Outcomes Dashboard | ||
| Custom Contract, Sla & Compliance Support | ||
| Manager Effectiveness Indicator | ||
| Custom Fields, Formulas & Roll-Up Fields | ||
| Manager Training Microlearnings | ||
| Dedicated Onboarding, Migration & Priority Support | ||
| Okrs & Goals | ||
| Everything In Business, Plus | ||
| Performance Reviews | ||
| Everything In Personal, Plus | ||
| Talent Matrix | ||
| Everything In Team, Plus | ||
| Targeted Assessments | ||
| Flexible Data Hosting Options |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Teamhood comes out ahead overall, though 15Five can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
15Five's paid plans start at $4/mo and Teamhood's start at $9.50/mo, so 15Five is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Teamhood offers a free tier; 15Five does not currently list one.
15Five scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.