Detailed comparison across 10 dimensions
8x8 Video Meetings and Zoho Meeting score closely across Staquest's six weighted dimensions, with no decisive overall winner. Zoho Meeting has a free tier; 8x8 Video Meetings does not. Zoho Meeting's paid plans start at $1.20/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | 8x8 | Zoho Corporation |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentMarketing | DevelopmentMarketing |
| Categories | video-conferencing | video-conferencing |
| Website | Visit | Visit |
custom
freemium
per user
per user
| Feature | 8x8-video-meetings | zoho-meeting |
|---|---|---|
| Advanced Analytics | ||
| Cloud Recording | ||
| Ai-Powered Customer Engagement | ||
| Co-Branding | ||
| Contact Center Solutions | ||
| Everything In Standard | ||
| Team Messaging | ||
| Multiple Portals | ||
| Unified Communications Platform | ||
| Phone Dial-In | ||
| Video Conferencing | ||
| Screen Sharing | ||
| Voip Calling | ||
| Up To 100 Participants | ||
| Up To 24 Hours Meeting Duration | ||
| Up To 250 Participants | ||
| Up To 60 Minutes Per Meeting | ||
| User Management | ||
| Whiteboard |
Showing 19 of 19 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Zoho Meeting offers a free tier; 8x8 Video Meetings does not currently list one.
8x8 Video Meetings scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.