Detailed comparison across 10 dimensions
ActiveCampaign and HubSpot score closely across Staquest's six weighted dimensions, with no decisive overall winner. HubSpot has a free tier; ActiveCampaign does not. HubSpot's paid plans start at $20/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | ActiveCampaign, LLC | - |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | moderate |
| Integration | - | medium |
| Trending | Stable | Active |
| GitHub Stars | - | - |
| Industries | MarketingAI & Machine LearningSales & CRM | MarketingSales & CRM |
| Categories | email-marketingmarketing-toolsmarketing-automationcrm | marketing-toolscrm |
| Website | Visit | Visit |
custom
custom
freemium
| Feature | activecampaign | hubspot |
|---|---|---|
| 3 Users | ||
| Advanced Automation | ||
| 5 Users | ||
| Advanced Features | ||
| Active Intelligence | ||
| Basic Crm Tools | ||
| Active Intelligence (Limits Apply) | ||
| Custom Reporting | ||
| Advanced Segmentation | ||
| Customization | ||
| Attribution & Conversion Tracking | ||
| Deeper Integrations | ||
| Custom Objects | ||
| Email Marketing (With Branding) | ||
| Dedicated Account Team | ||
| Essential Capabilities | ||
| Email Marketing | ||
| Forms | ||
| Landing Pages | ||
| Large-Scale Operations | ||
| Marketing Automation | ||
| Limited Reporting | ||
| Predictive & Conditional Content | ||
| Live Chat | ||
| Premium Crm & Ecommerce Integrations | ||
| Premium Segmentation | ||
| Single Sign-On (Sso) | ||
| Standard Crm & Premium Ecommerce Integrations | ||
| Unlimited Automation Actions |
Showing 29 of 29 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
HubSpot offers a free tier; ActiveCampaign does not currently list one.
ActiveCampaign scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.