Detailed comparison across 10 dimensions
Zoho Campaigns and ActiveCampaign score closely across Staquest's six weighted dimensions, with no decisive overall winner. Zoho Campaigns has a free tier; ActiveCampaign does not. Zoho Campaigns's paid plans start at $4/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | Zoho | ActiveCampaign, LLC |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingAI & Machine LearningSales & CRM |
| Categories | marketing-toolsmarketing-automationemail-marketingcrm | email-marketingmarketing-toolsmarketing-automationcrm |
| Website | Visit | Visit |
custom
freemium
usage based
usage based
custom
custom
| Feature | zoho-campaigns | activecampaign |
|---|---|---|
| Advanced Segmentation | ||
| 6,000 Emails Per Month | ||
| 3 Users | ||
| A/B Testing | ||
| 5 Users | ||
| Admin + 4 Users | ||
| Active Intelligence | ||
| Advanced Email Scheduling | ||
| Active Intelligence (Limits Apply) | ||
| Autoresponders | ||
| Attribution & Conversion Tracking | ||
| Basic Email Templates | ||
| Custom Objects | ||
| Campaign Managerial Approval | ||
| Dedicated Account Team | ||
| Contact Scoring | ||
| Email Marketing | ||
| Customized Limits | ||
| Landing Pages | ||
| Dedicated Support | ||
| Marketing Automation | ||
| Dynamic Content | ||
| Predictive & Conditional Content | ||
| Everything In Standard | ||
| Premium Crm & Ecommerce Integrations | ||
| For More Than 100,000 Emails | ||
| Premium Segmentation | ||
| Reports And Analytics | ||
| Single Sign-On (Sso) | ||
| Signup And Popup Forms |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Zoho Campaigns offers a free tier; ActiveCampaign does not currently list one.
ActiveCampaign scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.