Detailed comparison across 10 dimensions
Winner: Agile Crm
Agile CRM clearly comes out ahead of HubSpot CRM on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $8.99/mo for Agile CRM and $20/mo for HubSpot CRM.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | Agile CRM | HubSpot, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | crmmarketing-automationemail-marketing | crm |
| Website | Visit | Visit |
Agile Crm
freemium
per user
per user
per user
freemium
per seat
custom
custom
| Feature | agile-crm | hubspot-crm |
|---|---|---|
| Contact Management | ||
| 2-Way Email Integration | ||
| A/B Testing | ||
| 2-Way Telephony | ||
| Advanced Permissions | ||
| Advanced Automations | ||
| Basic Crm Tools | ||
| Advanced Reporting | ||
| Complex Marketing Automation | ||
| Appointment Scheduling | ||
| Custom Reporting | ||
| Basic Email Campaigns | ||
| Deal Pipeline Tracking | ||
| Custom Deal Tracks | ||
| Enhanced Security Features | ||
| Deal Tracking | ||
| Hierarchical Teams | ||
| Dedicated Account Rep | ||
| Increased Automation Limits | ||
| Everything In Free | ||
| Lead Scoring | ||
| Everything In Regular | ||
| Limited Access To Marketing, Sales, And Service Features | ||
| Everything In Starter | ||
| Predictive Lead Scoring | ||
| Marketing Automation | ||
| Remove Hubspot Branding | ||
| Mobile Marketing | ||
| Robust Pipeline And Reporting Features | ||
| Onboarding Coach |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Agile CRM comes out ahead overall, though HubSpot CRM can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Agile CRM's paid plans start at $8.99/mo and HubSpot CRM's start at $20/mo, so Agile CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Agile CRM and HubSpot CRM offer a free tier.
Agile CRM scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.