Detailed comparison across 10 dimensions
Winner: Agile Crm
Agile CRM clearly comes out ahead of Productive on Staquest's weighted six-dimension score. Agile CRM has a free tier; Productive does not. Paid plans start at $8.99/mo for Agile CRM and $12/mo for Productive.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Agile CRM | The Productive Co., Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsFinTechConsulting & AgencySales & CRM |
| Categories | crmmarketing-automationemail-marketing | project-managementcrm |
| Website | Visit | Visit |
Agile Crm
freemium
per user
per user
per user
per user
per user
per user
| Feature | agile-crm | productive |
|---|---|---|
| 2-Way Email Integration | ||
| 15 Account-Level Custom Fields | ||
| 2-Way Telephony | ||
| 5 Account-Level Custom Fields | ||
| Advanced Automations | ||
| Advanced Custom Fields | ||
| Advanced Reporting | ||
| Advanced Reports (Grouping, Report Pivoting, Currency Conversion) | ||
| Appointment Scheduling | ||
| Advanced Task Management | ||
| Basic Email Campaigns | ||
| Advanced Time Off Management | ||
| Contact Management | ||
| Advanced Time Tracking | ||
| Custom Deal Tracks | ||
| Ai Assistant | ||
| Deal Tracking | ||
| Api Access | ||
| Dedicated Account Rep | ||
| Billable Time Approvals | ||
| Everything In Free | ||
| Budgeting | ||
| Everything In Regular | ||
| Docs | ||
| Everything In Starter | ||
| Enforce Sso Or 2Fa | ||
| Marketing Automation | ||
| Everything In Essential | ||
| Mobile Marketing | ||
| Everything In Professional |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Agile CRM comes out ahead overall, though Productive can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Agile CRM's paid plans start at $8.99/mo and Productive's start at $12/mo, so Agile CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Agile CRM offers a free tier; Productive does not currently list one.
Agile CRM scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.