Detailed comparison across 10 dimensions
Akamai mPulse and SpeedCurve score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. SpeedCurve's paid plans start at $90/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Akamai Technologies | SpeedCurve Limited |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentFinTech | DevelopmentSaaS & Cloud |
| Categories | observability-apm | observability-apmseo |
| Website | Visit | Visit |
custom
usage based
custom
| Feature | akamai-mpulse | speedcurve |
|---|---|---|
| Advanced Analytics Dashboard | ||
| 13 Months Data Retention | ||
| Anomaly Detection | ||
| All Features In Growth | ||
| Api Access | ||
| All Features In Starter | ||
| Custom Metrics | ||
| Consulting | ||
| Integration With Akamai Cdn | ||
| High Priority Support | ||
| Interactive Maps | ||
| Real User Monitoring | ||
| Real User Monitoring (Rum) | ||
| Regular Check-Ins | ||
| Session Detail Reporting | ||
| Single Sign On (Sso) | ||
| User Segmentation | ||
| Synthetic Monitoring | ||
| Waterfall Analysis | ||
| Synthetic Priority Testing | ||
| Synthetic Private Agents | ||
| Unlimited Teams & Users |
Showing 22 of 22 features
Dashes mean the feature isn't listed in our data. The tool may still support it.