Detailed comparison across 10 dimensions
Winner: Appsmith
Appsmith clearly comes out ahead of Directus on Staquest's weighted six-dimension score. Appsmith has a free tier; Directus does not. Paid plans start at $15/mo for Appsmith and $99/mo for Directus.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Appsmith, Inc. | Monospace Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentDesign | DevelopmentDesign |
| Categories | no-code | databaseno-code |
| Website | Visit | Visit |
Appsmith
freemium
per user
custom
flat
custom
| Feature | appsmith | directus |
|---|---|---|
| Community Support | ||
| 3 Standard Roles For Access Control | ||
| 150 Gb Total File Storage | ||
| 5 Workspaces | ||
| 250,000 Api Requests | ||
| Airgapped Edition | ||
| 3 Region Availability | ||
| Audit Logs | ||
| 5 Studio Users | ||
| Ci/Cd | ||
| 500 Gb Api Bandwidth / Month | ||
| Custom Integrations | ||
| 500 Mb Asset Size | ||
| Custom Roles And Access Controls | ||
| 75,000 Db Entries | ||
| Dedicated Support And Slas | ||
| Automatic Updates | ||
| Email/Chat Support | ||
| Custom Api Requests | ||
| Everything In Business | ||
| Custom Db Entries | ||
| Everything In Free | ||
| Custom Extensions | ||
| Google Sso | ||
| Custom Studio Users | ||
| Managed Hosting | ||
| Data Processing Agreement (Gdpr) | ||
| Premium Integrations | ||
| Data Validation | ||
| Private App Embedding With Shared Logins |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Appsmith comes out ahead overall, though Directus can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Appsmith's paid plans start at $15/mo and Directus's start at $99/mo, so Appsmith is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Appsmith offers a free tier; Directus does not currently list one.
Appsmith scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.