Detailed comparison across 10 dimensions
Asana and Miro score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $13.49/mo for Asana and $10/mo for Miro.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Asana, Inc. | Miro |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentDesignMarketing | DevelopmentDesignMarketing |
| Categories | project-management | project-managementcollaboration |
| Website | Visit | Visit |
freemium
per user
per user
custom
custom
freemium
per user
per user
custom
| Feature | asana | miro |
|---|---|---|
| Everything In Starter | ||
| 100+ Free Integrations | ||
| 10 Miro Ai Credits/Month Per Team | ||
| Admin Console | ||
| 160+ Apps And Integrations | ||
| Advanced Search | ||
| 25 Miro Ai Credits/Month Per Member | ||
| Advanced Security | ||
| 3 Editable Boards | ||
| Approvals | ||
| 5 Talktracks (Interactive Video Recordings) | ||
| Asana Ai | ||
| 5,000+ Templates | ||
| Audit Log Api | ||
| 50 Miro Ai Credits/Month Per Member | ||
| Compliance | ||
| Advanced Diagramming (Aws, Azure, Salesforce, Etc.) | ||
| Custom Fields | ||
| Advanced Insights And Governance | ||
| Custom Project Templates | ||
| Ai Workflows (Sidekicks And Flows) | ||
| Data Loss Prevention Integration Support | ||
| Basic Attention Management | ||
| Enterprise Key Management (Ekm) | ||
| Board History (Versions) | ||
| Everything In Advanced | ||
| Centralized Account Management | ||
| Everything In Enterprise | ||
| Custom Templates | ||
| Everything In Personal |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Asana's paid plans start at $13.49/mo and Miro's start at $10/mo, so Miro is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Asana and Miro offer a free tier.
Miro scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.