Detailed comparison across 10 dimensions
Winner: Atomic Crm
Atomic CRM clearly comes out ahead of Folk on Staquest's weighted six-dimension score. Atomic CRM has a free tier; Folk does not. Folk's paid plans start at $30/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Marmelab | Folk |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | crm | collaborationemail-marketingcrm |
| Website | Visit | Visit |
Atomic Crm
open source
custom
per user
per user
| Feature | atomic-crm | folk |
|---|---|---|
| Contact Management | ||
| 5,000+ Integrations | ||
| Deals Pipeline | ||
| Advanced Roles & Permissions | ||
| Inbound Email Support | ||
| Ai Assistants | ||
| Rest Api | ||
| All In Standard | ||
| Self-Hostable | ||
| All In Standard & Premium | ||
| Single Sign-On (Google, Microsoft, Auth0) | ||
| Api Access | ||
| Task Management | ||
| Contact Enrichment | ||
| Custom Billing | ||
| Custom Limits For Enrichments, Messages, Account Sync, Ai Fields | ||
| Custom Objects & Deals | ||
| Dashboards | ||
| Dedicated Point Of Contact | ||
| Dedicated Support On Custom Integrations | ||
| Email Campaigns | ||
| Email Sequences | ||
| Email, Calendar & Whatsapp Sync | ||
| Full History Of Interactions | ||
| Linkedin Extension | ||
| Magic Fields (Ai) | ||
| More Credits For Enrichments, Messages, Account Sync, Ai Fields | ||
| Pipeline Management |
Showing 28 of 28 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Atomic CRM comes out ahead overall, though Folk can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Atomic CRM offers a free tier; Folk does not currently list one.
Atomic CRM scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
Atomic CRM is open source. The feature comparison and dimension scores above cover the full breakdown.