Detailed comparison across 10 dimensions
Capsule CRM and Capsule score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $18/mo for Capsule CRM and $18/mo for Capsule.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Zestia | Zestia Ltd |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsFinTechSales & CRM |
| Categories | crm | crm |
| Website | Visit | Visit |
per user
per user
freemium
per user
per user
freemium
per user
per user
per user
| Feature | capsule-crm | capsule |
|---|---|---|
| 250 Contacts | ||
| Up To 2 Users | ||
| 1 Sales Pipeline | ||
| 120,000 Contacts | ||
| 30,000 Contacts | ||
| 5 Custom Fields | ||
| 50 Project Boards | ||
| 50 Sales Pipelines | ||
| 60,000 Contacts | ||
| Activity Log | ||
| Advanced Sales Reporting | ||
| Ai Business Enrichment | ||
| Ai Contact Enrichment | ||
| Ai Pipeline Generator | ||
| Ai Summaries | ||
| Basic Reporting | ||
| Contact History | ||
| Email Templates | ||
| Everything In Growth | ||
| Everything In Starter | ||
| Goals | ||
| Mobile App Access | ||
| Multiple Project Boards | ||
| Multiple Sales Pipelines | ||
| Outlook & Gmail Add-In | ||
| Premium Integrations | ||
| Project Management | ||
| Reporting Dashboards | ||
| Shared Mailbox | ||
| Team & Access Controls |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Capsule CRM's paid plans start at $18/mo and Capsule's start at $18/mo, so Capsule CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Capsule CRM and Capsule offer a free tier.