Detailed comparison across 10 dimensions
Winner: Openemr
OpenEMR clearly comes out ahead of Carepatron on Staquest's weighted six-dimension score. Both offer a free tier. Carepatron's paid plans start at $23/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | OpenEMR Foundation | Carepatron |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | HealthcareData & AnalyticsFinTech | HealthcareData & AnalyticsFinTech |
| Categories | healthcare-toolsehr | healthcare-toolspatient-engagementehr |
| Website | Visit | Visit |
Openemr
open source
freemium
per user
per user
per user
| Feature | openemr | carepatron |
|---|---|---|
| E-Prescribing | ||
| 1 Gb Of Storage | ||
| Electronic Medical Records (Emr) | ||
| 5,000 Tasks | ||
| Lab Integration | ||
| 90-Day Data Retention | ||
| Medical Billing | ||
| Automated Billing/Payments | ||
| Medical Practice Management | ||
| Automatic Appointment Reminders | ||
| Patient Portal | ||
| Client Portal | ||
| Patient Scheduling | ||
| Core Scheduling | ||
| Reporting And Analytics | ||
| Custom Branding | ||
| Dedicated Account Manager | ||
| Everything In The Essential Plan | ||
| Everything In The Plus Plan | ||
| Everything In The Starter Plan | ||
| Google Analytics Integration | ||
| Group Scheduling | ||
| Group Video Calls | ||
| Management Of User Roles And Permissions | ||
| Priority Support | ||
| Shared Inbox | ||
| Telehealth (1-On-1) | ||
| Template Imports | ||
| Two-Way Calendar Sync | ||
| Unlimited Ai Credits |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, OpenEMR comes out ahead overall, though Carepatron can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Both OpenEMR and Carepatron offer a free tier.
OpenEMR scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
OpenEMR is open source. The feature comparison and dimension scores above cover the full breakdown.