Detailed comparison across 10 dimensions
Chromatic and Percy score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Chromatic's paid plans start at $179/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Chromatic | BrowserStack |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | Development | Development |
| Categories | testing-tools | testing-tools |
| Website | Visit | Visit |
freemium
custom
freemium
usage based
| Feature | chromatic | percy |
|---|---|---|
| Custom Domain | ||
| 5,000 Screenshots/Month | ||
| Data Retention | ||
| 99% Uptime Sla | ||
| Everything In Free | ||
| Access Control | ||
| Everything In Pro | ||
| Baseline Management | ||
| Everything In Starter | ||
| Cross-Browser/Responsive Rendering | ||
| Git And Ci Integrations | ||
| Dedicated Customer Success Manager | ||
| Priority Support & Sla | ||
| Dedicated Solutions Engineer | ||
| Sso & Custom Git Integrations | ||
| Fixed Number Of Screenshots Per Month | ||
| Test On Chrome | ||
| Overage Rates | ||
| Test On Safari, Firefox, Edge | ||
| Responsive Visual Testing | ||
| Ui Version Tracking | ||
| Sdk Integrations | ||
| Unlimited Accessibility Usage | ||
| Single Sign-On (Sso) | ||
| Unlimited Collaborators | ||
| Unlimited Projects | ||
| Unlimited Projects & Users | ||
| Unlimited Users |
Showing 28 of 28 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Chromatic and Percy offer a free tier.
Percy scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.