Detailed comparison across 10 dimensions
Claap and ScreenApp score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Claap's paid plans start at $30/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | saas tool |
| Company | Claap | ScreenApp |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentMarketingAI & Machine Learning | DesignMarketingAI & Machine Learning |
| Categories | video-conferencing | ai-video |
| Website | Visit | Visit |
freemium
per user
per user
custom
| Feature | claap | screenapp |
|---|---|---|
| 1,000 Minutes Per Month | ||
| 3 Recordings | ||
| 10 Videos Per User | ||
| Full Transcript Included | ||
| 10+ Integrations | ||
| Try Ai Summaries, Chat, Templates | ||
| 300 Mins Of Recording | ||
| 50 Uploads/Month | ||
| 99 Transcription Languages | ||
| Advanced Ai Summary | ||
| Advanced Collaboration | ||
| Advanced Reporting | ||
| Ai-Powered Video Editing | ||
| Api Access | ||
| Basic Ai Summary | ||
| Calendar And Conf Call Sync | ||
| Chrome Recorder Extension | ||
| Collaborative Workspace | ||
| Everything In Basic | ||
| Everything In Business | ||
| Everything In Pro | ||
| Meeting Insights | ||
| Migration Support | ||
| Private Channels | ||
| Scim | ||
| Speaker & Video Insights | ||
| Sso | ||
| Unlimited Basic Licenses | ||
| Unlimited Recording Time | ||
| Unlimited Recordings |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Claap and ScreenApp offer a free tier.
ScreenApp scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.