Detailed comparison across 10 dimensions
Cody and Refact.ai score closely across Staquest's six weighted dimensions, with no decisive overall winner. Refact.ai has a free tier; Cody does not. Refact.ai's paid plans start at $10/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | ai tool |
| Company | Sourcegraph | Small Magellanic Cloud AI Ltd. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | Development | Development |
| Categories | ai-codingai-chatbot | ai-coding |
| Website | Visit | Visit |
custom
freemium
custom
| Feature | cody | refactai |
|---|---|---|
| Ai That Uses Your Codebase As Context | ||
| 10,000 Coins Renewed Every Month | ||
| Enterprise Admin And Security Features | ||
| 2,000 Coins To Use Ai Agent & Chat | ||
| Remote Codebase Context | ||
| Access Control For Detailed Statistics | ||
| Support For Multiple Llms | ||
| Aws Marketplace Installation | ||
| Claude 4, Gpt 4.1, 4O, Gemini 2.5 Pro, And More | ||
| Codebase-Aware Vector Database (Rag) | ||
| Complete Code Privacy With Zero Telemetry Leaving | ||
| Discord Support | ||
| Everything In Free | ||
| In-Ide Chat Aware Of Your Codebase Context | ||
| Llm Fine-Tuning | ||
| On-Prem Or Private Cloud Deployment | ||
| On-Premise Installation | ||
| Optimized For Multiple Gpus With Load Sharing | ||
| Priority Support | ||
| Private Server | ||
| Self-Hosting Option Available | ||
| Thinking Abilities | ||
| Unlimited Fast Auto-Completion |
Showing 23 of 23 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Refact.ai offers a free tier; Cody does not currently list one.
Cody scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.