Detailed comparison across 10 dimensions
Dgraph and NebulaGraph score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Istari Digital | Vesoft Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentData & Analytics | DevelopmentData & Analytics |
| Categories | database | database |
| Website | Visit | Visit |
open source
custom
open source
custom
usage based
| Feature | dgraph | nebulagraph |
|---|---|---|
| Apache 2.0 License | ||
| Acid Transactions | ||
| Audit Logs | ||
| Automated Monitoring | ||
| Dedicated Hardware | ||
| Built-In Visualization Tools | ||
| Distributed System | ||
| Distributed Architecture | ||
| Enterprise-Level Uptime Slas | ||
| Enhanced Performance | ||
| Horizontal Scaling | ||
| Enterprise-Grade Stability And Security | ||
| Monitoring Dashboard | ||
| Fully Managed Database-As-A-Service | ||
| Multi-Tenancy | ||
| Graph Query Language (Ngql) | ||
| Native Graphql | ||
| High Availability | ||
| Support Sla | ||
| Premium Support Services | ||
| Scalability | ||
| Zero-Administration |
Showing 22 of 22 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Dgraph and NebulaGraph offer a free tier.