Detailed comparison across 10 dimensions
DigitalOcean and Docker score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $4/mo for DigitalOcean and $11/mo for Docker.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | DigitalOcean | Docker, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentData & AnalyticsSaaS & Cloud | DevelopmentSaaS & Cloud |
| Categories | cloud-infrastructure | devops |
| Website | Visit | Visit |
freemium
per user
per user
per user
| Feature | digitalocean | docker |
|---|---|---|
| 1 Tib Outbound Transfer | ||
| 1,500 Docker Build Cloud Minutes/Month | ||
| 1 Vcpu | ||
| 1,500 Testcontainers Cloud Runtime Minutes/Month | ||
| 10 Gib Ssd | ||
| 100 Testcontainers Cloud Runtime Minutes/Month | ||
| 250 Gib Storage | ||
| 200 Docker Build Cloud Minutes/Month | ||
| 500 Gib Transfer | ||
| 500 Docker Build Cloud Minutes/Month | ||
| 512 Mib Ram | ||
| 500 Testcontainers Cloud Runtime Minutes/Month | ||
| Database Engine | ||
| Audit Logs | ||
| Load Balancers | ||
| Docker Desktop | ||
| Paid Containers Start At $5/Month | ||
| Docker Engine + Kubernetes | ||
| Serverless Computing | ||
| Everything In Personal | ||
| Starts At 100 Gib | ||
| Everything In Pro | ||
| Storage | ||
| Everything In Team | ||
| Underlying Droplet Size | ||
| Role-Based Access Control (Rbac) | ||
| Underlying Droplets | ||
| Scim User Provisioning | ||
| Up To 3 Static Sites Free | ||
| Single Sign-On (Sso) |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
DigitalOcean's paid plans start at $4/mo and Docker's start at $11/mo, so DigitalOcean is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both DigitalOcean and Docker offer a free tier.
DigitalOcean scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.