Detailed comparison across 10 dimensions
Docker and Lando score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Docker's paid plans start at $11/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Docker, Inc. | Lando |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentSaaS & Cloud | DevelopmentSaaS & Cloud |
| Categories | devops | developer-tools |
| Website | Visit | Visit |
freemium
per user
per user
per user
open source
| Feature | docker | lando |
|---|---|---|
| 1,500 Docker Build Cloud Minutes/Month | ||
| Community Maintained | ||
| 1,500 Testcontainers Cloud Runtime Minutes/Month | ||
| Full Access To All Features | ||
| 100 Testcontainers Cloud Runtime Minutes/Month | ||
| Non-Profit Supported | ||
| 200 Docker Build Cloud Minutes/Month | ||
| 500 Docker Build Cloud Minutes/Month | ||
| 500 Testcontainers Cloud Runtime Minutes/Month | ||
| Audit Logs | ||
| Docker Desktop | ||
| Docker Engine + Kubernetes | ||
| Everything In Personal | ||
| Everything In Pro | ||
| Everything In Team | ||
| Role-Based Access Control (Rbac) | ||
| Scim User Provisioning | ||
| Single Sign-On (Sso) | ||
| Unlimited Private Repositories | ||
| Unlimited Public Repositories |
Showing 20 of 20 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Docker and Lando offer a free tier.
Lando scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
Lando is open source. The feature comparison and dimension scores above cover the full breakdown.