Detailed comparison across 10 dimensions
Winner: Teladoc Health
Teladoc Health clearly comes out ahead of Doxy.me on Staquest's weighted six-dimension score. Both offer a free tier. Doxy.me's paid plans start at $29/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | Doxy.me | Teladoc Health, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | HealthcareData & Analytics | Data & AnalyticsDevelopmentHealthcareSales & CRM |
| Categories | telemedicinehealthcare-tools | telemedicinehealthcare-tools |
| Website | Visit | Visit |
Teladoc Health
freemium
per user
custom
freemium
| Feature | doxyme | teladoc-health |
|---|---|---|
| Administrative Controls | ||
| Cellular Connectivity | ||
| Check-In Notifications | ||
| Easy Access To Readings And Progress Via App | ||
| Customizable Waiting Room | ||
| Personalized Support For Managing Medications, Stress, Sleep And Fitness | ||
| Customized Branding | ||
| Set Reminders | ||
| Everything In Free | ||
| Share With Your Doctor | ||
| Everything In Pro | ||
| Smart Blood Pressure Monitor And Scale | ||
| Free Baa Agreement | ||
| Tips And Insights | ||
| Group Calls | ||
| Hd Video | ||
| Hipaa-Compliant | ||
| Invite Patients Via Text And Email | ||
| Patient Transfer | ||
| Personalized Subdomain | ||
| Powerful Telehealth Apps | ||
| Screen Sharing | ||
| Shared Waiting Room(S) | ||
| Unlimited Call Minutes | ||
| Usage Analytics | ||
| Virtual Background | ||
| Virtual Waiting Room |
Showing 27 of 27 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Teladoc Health comes out ahead overall, though Doxy.me can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Both Doxy.me and Teladoc Health offer a free tier.
Teladoc Health scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.