Detailed comparison across 10 dimensions
Winner: Hubspot
HubSpot clearly comes out ahead of EngageBay on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $14.99/mo for EngageBay and $20/mo for HubSpot.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | EngageBay | - |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | moderate |
| Integration | - | medium |
| Trending | Stable | Active |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingSales & CRM |
| Categories | email-marketingcrm | marketing-toolscrm |
| Website | Visit | Visit |
Hubspot
freemium
per user
per user
per user
freemium
| Feature | engagebay | hubspot |
|---|---|---|
| Custom Reporting | ||
| Live Chat | ||
| 3Rd Party Integrations | ||
| Advanced Automation | ||
| Autoresponders | ||
| Advanced Features | ||
| Broadcast A/B Testing | ||
| Basic Crm Tools | ||
| Call Records | ||
| Customization | ||
| Crm | ||
| Deeper Integrations | ||
| Custom Domain | ||
| Email Marketing (With Branding) | ||
| Dedicated Account Manager | ||
| Essential Capabilities | ||
| Email Broadcast Sequences | ||
| Forms | ||
| Email Marketing | ||
| Large-Scale Operations | ||
| Email Templates | ||
| Limited Reporting | ||
| Goals | ||
| Helpdesk | ||
| Landing Page A/B Testing | ||
| Landing Page Builder | ||
| Landing Pages | ||
| Lead Grabbers | ||
| Lead Scoring | ||
| Marketing Automation |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, HubSpot comes out ahead overall, though EngageBay can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
EngageBay's paid plans start at $14.99/mo and HubSpot's start at $20/mo, so EngageBay is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both EngageBay and HubSpot offer a free tier.
EngageBay scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.