Detailed comparison across 10 dimensions
EspoCRM and Vtiger CRM score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. Paid plans start at $15/mo for EspoCRM and $12/mo for Vtiger CRM.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | EspoCRM | Vtiger Systems |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsAI & Machine LearningSales & CRM |
| Categories | crm | crm |
| Website | Visit | Visit |
per user
per user
per user
per user
per user
per user
| Feature | espocrm | vtiger-crm |
|---|---|---|
| 10,000,000 Records | ||
| Advanced Help Desk Automation | ||
| 100,000 Records | ||
| Advanced Marketing Automation | ||
| 10Gb File Storage Per User | ||
| Advanced Sales Automation | ||
| 12X5 Support | ||
| Ai Capabilities | ||
| 2000+ Integrations | ||
| Ai-Powered Enterprise Crm | ||
| 3Gb File Storage Per User | ||
| Collaboration & Live Chat | ||
| 400Gb File Storage | ||
| Contact Engagement Insights | ||
| All Extensions Included | ||
| Contact, Account & Lead Management | ||
| Dedicated Ip Address | ||
| Everything In One Growth | ||
| External Access Api | ||
| Everything In One Professional | ||
| Full Feature Set | ||
| Help Desk & Customer Portal | ||
| Number Of Records Can Be Extended | ||
| Internal Ticketing | ||
| Own Domain Name | ||
| Inventory & Invoicing | ||
| Private Server | ||
| Marketing Campaigns | ||
| Ssl Encryption (256 Bit Keys, Tls 1.3) | ||
| Multi-Currency Support |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
EspoCRM's paid plans start at $15/mo and Vtiger CRM's start at $12/mo, so Vtiger CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Vtiger CRM scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.