Detailed comparison across 10 dimensions
FirstPromoter and GrowSurf score closely across Staquest's six weighted dimensions, with no decisive overall winner. GrowSurf has a free tier; FirstPromoter does not. Paid plans start at $49/mo for FirstPromoter and $179/mo for GrowSurf.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | FirstPromoter | GrowSurf, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsFinTech | MarketingData & AnalyticsE-CommerceAI & Machine Learning |
| Categories | marketing-tools | marketing-tools |
| Website | Visit | Visit |
flat
flat
flat
flat
flat
custom
| Feature | firstpromoter | growsurf |
|---|---|---|
| Everything In Business | ||
| Everything In Starter | ||
| 10,000 Participants | ||
| Maximum 1,000 Affiliates | ||
| 150,000+ Participants | ||
| Maximum 2 Campaigns | ||
| 2 Campaigns | ||
| More Advanced Customization Options | ||
| 2 Team Members | ||
| Support For Revenue Above $15,000/Month From Affiliates | ||
| 2,500 Participants | ||
| Unlimited Affiliates | ||
| Access To All Integrations | ||
| Unlimited Campaigns | ||
| Ai Features | ||
| Unlimited Website Visitors | ||
| Basic Integrations | ||
| Up To $15,000/Month Revenue From Affiliates | ||
| Customizable Design | ||
| Up To $5,000/Month Revenue From Affiliates | ||
| Email Support | ||
| Everything In Startup | ||
| Rest Api | ||
| Usage Limits That Match Your Company'S Stage | ||
| Webhooks | ||
| Whitelabel Features |
Showing 26 of 26 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
FirstPromoter's paid plans start at $49/mo and GrowSurf's start at $179/mo, so FirstPromoter is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
GrowSurf offers a free tier; FirstPromoter does not currently list one.
FirstPromoter scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.