Detailed comparison across 10 dimensions
FirstPromoter and PartnerStack score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. FirstPromoter's paid plans start at $49/mo.
| Overview | |||
|---|---|---|---|
| Type | saas tool | saas tool | saas tool |
| Company | FirstPromoter | PartnerStack | Rewardful |
| Free Tier | |||
| Has API | |||
| Open Source | |||
| Learning Curve | - | - | - |
| Integration | - | - | - |
| Trending | Stable | Stable | Stable |
| GitHub Stars | - | - | - |
| Industries | MarketingData & AnalyticsFinTech | MarketingData & AnalyticsHR & Recruiting | MarketingData & AnalyticsFinTech |
| Categories | marketing-tools | marketing-tools | marketing-tools |
| Website | Visit | Visit | Visit |
flat
flat
flat
custom
flat
flat
custom
| Feature | firstpromoter | partnerstack | rewardful |
|---|---|---|---|
| Everything In Starter | |||
| Unlimited Affiliates | |||
| Unlimited Campaigns | |||
| Everything In Business | |||
| Access To B2B-Focused Partners | |||
| 0% Transaction Fee | |||
| Maximum 1,000 Affiliates | |||
| Automated Partner Payments | |||
| 1 Campaign | |||
| Maximum 2 Campaigns | |||
| Crm-To-Crm Integrations | |||
| All Integrations | |||
| More Advanced Customization Options | |||
| Custom Integrations | |||
| Branded Affiliate Portal | |||
| Support For Revenue Above $15,000/Month From Affiliates | |||
| Partner Analytics | |||
| Chat & Email Support | |||
| Unlimited Website Visitors | |||
| Partner Journey Automation | |||
| Chat, Email & Phone Support | |||
| Up To $15,000/Month Revenue From Affiliates | |||
| Partner Tiers And Groups | |||
| Coupon Code Tracking | |||
| Up To $5,000/Month Revenue From Affiliates | |||
| White-Label Options | |||
| Custom Domain | |||
| Custom Rewards | |||
| Custom Scripts | |||
| Double-Sided Incentives |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
PartnerStack scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.