Detailed comparison across 10 dimensions
Winner: Firstpromoter
FirstPromoter clearly comes out ahead of Referral Rock on Staquest's weighted six-dimension score. Neither lists a free tier. Paid plans start at $49/mo for FirstPromoter and $175/mo for Referral Rock.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | FirstPromoter | Referral Rock Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsFinTech | MarketingData & Analytics |
| Categories | marketing-tools | marketing-tools |
| Website | Visit | Visit |
Firstpromoter
flat
flat
flat
flat
flat
| Feature | firstpromoter | referral-rock |
|---|---|---|
| Everything In Business | ||
| 1 Program | ||
| Everything In Starter | ||
| 10 User Accounts | ||
| Maximum 1,000 Affiliates | ||
| 12-Month Audit Log | ||
| Maximum 2 Campaigns | ||
| 5,000 Members | ||
| More Advanced Customization Options | ||
| 50+ Gift Card Options | ||
| Support For Revenue Above $15,000/Month From Affiliates | ||
| Cash-Based Payouts | ||
| Unlimited Affiliates | ||
| Crm Integrations Available | ||
| Unlimited Campaigns | ||
| Custom Domain | ||
| Unlimited Website Visitors | ||
| Everything In Professional | ||
| Up To $15,000/Month Revenue From Affiliates | ||
| Hosted Landing Pages & Form Tracking | ||
| Up To $5,000/Month Revenue From Affiliates | ||
| Hosted Member Portal | ||
| Priority Support | ||
| Referral Lifecycle Tracking | ||
| Rewards For Leads Or New Sales |
Showing 25 of 25 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, FirstPromoter comes out ahead overall, though Referral Rock can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
FirstPromoter's paid plans start at $49/mo and Referral Rock's start at $175/mo, so FirstPromoter is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
FirstPromoter scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.