Detailed comparison across 10 dimensions
FirstPromoter and Rewardful score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. Paid plans start at $49/mo for FirstPromoter and $49/mo for Rewardful.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | FirstPromoter | Rewardful |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsFinTech | MarketingData & AnalyticsFinTech |
| Categories | marketing-tools | marketing-tools |
| Website | Visit | Visit |
flat
flat
flat
flat
flat
custom
| Feature | firstpromoter | rewardful |
|---|---|---|
| Everything In Starter | ||
| Unlimited Affiliates | ||
| Unlimited Campaigns | ||
| Everything In Business | ||
| 0% Transaction Fee | ||
| Maximum 1,000 Affiliates | ||
| 1 Campaign | ||
| Maximum 2 Campaigns | ||
| All Integrations | ||
| More Advanced Customization Options | ||
| Branded Affiliate Portal | ||
| Support For Revenue Above $15,000/Month From Affiliates | ||
| Chat & Email Support | ||
| Unlimited Website Visitors | ||
| Chat, Email & Phone Support | ||
| Up To $15,000/Month Revenue From Affiliates | ||
| Coupon Code Tracking | ||
| Up To $5,000/Month Revenue From Affiliates | ||
| Custom Domain | ||
| Custom Rewards | ||
| Custom Scripts | ||
| Double-Sided Incentives | ||
| Everything In Growth | ||
| Last Touch Attribution | ||
| Multiple Currencies | ||
| One-Click Paypal Payouts | ||
| Paypal Mass Payouts | ||
| Private Invite-Only Campaigns | ||
| Rest Api Access | ||
| Self-Referral Fraud Detection |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
FirstPromoter's paid plans start at $49/mo and Rewardful's start at $49/mo, so FirstPromoter is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.