Detailed comparison across 10 dimensions
FirstPromoter and SaaSquatch score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. FirstPromoter's paid plans start at $49/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | FirstPromoter | Referral SaaSquatch.com |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsFinTech | MarketingData & Analytics |
| Categories | marketing-tools | marketing-tools |
| Website | Visit | Visit |
flat
flat
flat
custom
| Feature | firstpromoter | saasquatch |
|---|---|---|
| Everything In Business | ||
| Base Monthly Fee | ||
| Everything In Starter | ||
| Custom Implementation And Design | ||
| Maximum 1,000 Affiliates | ||
| Usage-Based Fees Based On Participants | ||
| Maximum 2 Campaigns | ||
| More Advanced Customization Options | ||
| Support For Revenue Above $15,000/Month From Affiliates | ||
| Unlimited Affiliates | ||
| Unlimited Campaigns | ||
| Unlimited Website Visitors | ||
| Up To $15,000/Month Revenue From Affiliates | ||
| Up To $5,000/Month Revenue From Affiliates |
Showing 14 of 14 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
SaaSquatch scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.