Detailed comparison across 10 dimensions
Winner: Hubspot Crm
HubSpot CRM clearly comes out ahead of GoHighLevel on Staquest's weighted six-dimension score. HubSpot CRM has a free tier; GoHighLevel does not. Paid plans start at $97/mo for GoHighLevel and $20/mo for HubSpot CRM.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | HighLevel | HubSpot, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | crm | crm |
| Website | Visit | Visit |
Hubspot Crm
flat
flat
flat
freemium
per seat
custom
custom
| Feature | gohighlevel | hubspot-crm |
|---|---|---|
| 1 Sub-Account | ||
| A/B Testing | ||
| Advanced Automations | ||
| Advanced Permissions | ||
| Api Access | ||
| Basic Crm Tools | ||
| Calendars And Appointments | ||
| Complex Marketing Automation | ||
| Crm And Pipeline Management | ||
| Contact Management | ||
| Custom Domains For Clients | ||
| Custom Reporting | ||
| Email And Sms Tools | ||
| Deal Pipeline Tracking | ||
| Everything In Starter | ||
| Enhanced Security Features | ||
| Everything In Unlimited | ||
| Hierarchical Teams | ||
| Full White-Label Mobile App | ||
| Increased Automation Limits | ||
| Marketing Automation | ||
| Lead Scoring | ||
| Membership Sites | ||
| Limited Access To Marketing, Sales, And Service Features | ||
| Priority Support | ||
| Predictive Lead Scoring | ||
| Saas Mode (Resell The Platform) | ||
| Remove Hubspot Branding | ||
| Unlimited Sub-Accounts | ||
| Robust Pipeline And Reporting Features |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, HubSpot CRM comes out ahead overall, though GoHighLevel can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
GoHighLevel's paid plans start at $97/mo and HubSpot CRM's start at $20/mo, so HubSpot CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
HubSpot CRM offers a free tier; GoHighLevel does not currently list one.
HubSpot CRM scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.