Detailed comparison across 10 dimensions
Grafana k6 and Locust score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier.
| Overview | ||
|---|---|---|
| Type | hybrid | saas tool |
| Company | Grafana Labs | Locust.io |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentSales & CRMSaaS & Cloud | Development |
| Categories | testing-tools | testing-tools |
| Website | Visit | Visit |
open source
freemium
usage based
open source
custom
| Feature | grafana-k6 | locust |
|---|---|---|
| 14 Days Of Data Retention | ||
| Detailed Reporting | ||
| 30 Days Of Data Retention | ||
| Hosted Cloud Version | ||
| 500 K6 Virtual User Hours (Vuh) Per Month | ||
| Large-Scale Load Tests | ||
| 8X5 Email Support | ||
| No Ui Or Xml Required | ||
| Access To Grafana Cloud Platform Features | ||
| Pypi Installation | ||
| Ci/Cd Integration | ||
| Python-Based Test Definition | ||
| Higher Traffic Capacity | ||
| Javascript/Typescript Test Authoring | ||
| Local Test Execution | ||
| Pay-As-You-Go Pricing | ||
| Scriptable Engine Written In Go |
Showing 17 of 17 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Grafana k6 and Locust offer a free tier.