Detailed comparison across 10 dimensions
Winner: Refersion
Refersion clearly comes out ahead of GrowSurf on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $179/mo for GrowSurf and $39/mo for Refersion.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | GrowSurf, Inc. | Refersion Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsE-CommerceAI & Machine Learning | MarketingData & AnalyticsE-Commerce |
| Categories | marketing-tools | marketing-tools |
| Website | Visit | Visit |
Refersion
flat
flat
custom
freemium
usage based
usage based
custom
| Feature | growsurf | refersion |
|---|---|---|
| 10,000 Participants | ||
| % Of Sale Or Subscription Commissions | ||
| 150,000+ Participants | ||
| 30+ Marketing Integrations | ||
| 2 Campaigns | ||
| Advanced Commission Options | ||
| 2 Team Members | ||
| Advanced Tracking By Product & Customer Email | ||
| 2,500 Participants | ||
| Affiliates Can View And Apply | ||
| Access To All Integrations | ||
| Api Access | ||
| Ai Features | ||
| Approve Affiliates | ||
| Basic Integrations | ||
| Chat Support | ||
| Customizable Design | ||
| Early Feature Access | ||
| Email Support | ||
| Everything In Launch, Plus | ||
| Everything In Business | ||
| First-Party Tracking Domain (No Cookies) | ||
| Everything In Startup | ||
| Marketplace Listing | ||
| Rest Api | ||
| Multi-Store Management | ||
| Usage Limits That Match Your Company'S Stage | ||
| New Vs Returning Customer Commissions | ||
| Webhooks | ||
| One-Click Payouts - Includes Paypal |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Refersion comes out ahead overall, though GrowSurf can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
GrowSurf's paid plans start at $179/mo and Refersion's start at $39/mo, so Refersion is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both GrowSurf and Refersion offer a free tier.
Refersion scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.