Detailed comparison across 10 dimensions
Winner: Haiper
Haiper clearly comes out ahead of Kling AI on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $6.99/mo for Kling AI and $8/mo for Haiper.
| Overview | ||
|---|---|---|
| Type | ai tool | ai tool |
| Company | Kuaishou Technology | Haiper |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DesignMarketingMedia & Entertainment | DesignMarketingMedia & Entertainment |
| Categories | ai-video | animationai-video |
| Website | Visit | Visit |
Haiper
freemium
flat
flat
flat
flat
custom
freemium
freemium
freemium
| Feature | kling-ai | haiper |
|---|---|---|
| 1080P Output | ||
| 1,500 Monthly Credits | ||
| 26,000 Credits Per Month | ||
| 300 Non-Expiring Credits | ||
| 3,000 Credits Per Month | ||
| 5,000 Monthly Credits | ||
| 66 Credits Daily | ||
| Commercial Use Rights | ||
| 660 Credits Per Month | ||
| Consumption-Based Pricing | ||
| 8,000 Credits Per Month | ||
| Direct Api Integration | ||
| Priority Processing | ||
| Limited To 10 Video Creations Per Day | ||
| Professional-Grade Generation Modes | ||
| Non-Commercial Use Only | ||
| Watermark Removal | ||
| Private Content Creation | ||
| Unlimited Basic Video Creations | ||
| Watermark-Free Exports | ||
| Watermarked Videos |
Showing 21 of 21 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Haiper comes out ahead overall, though Kling AI can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Kling AI's paid plans start at $6.99/mo and Haiper's start at $8/mo, so Kling AI is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Kling AI and Haiper offer a free tier.