Detailed comparison across 10 dimensions
Hasura and SurrealDB score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Hasura Inc. | SurrealDB Ltd. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentData & Analytics | DevelopmentData & Analytics |
| Categories | databaseapi-management | database |
| Website | Visit | Visit |
freemium
freemium
custom
| Feature | hasura | surrealdb |
|---|---|---|
| 1 Supergraph Developer | ||
| Additional Support Options | ||
| Api Requests/Month - No Limit | ||
| Cloud Rbac And Abac | ||
| Api Versioning | ||
| Community Support | ||
| Autoscaling | ||
| Daily Automated Backups | ||
| Concurrent Api Users - No Limit | ||
| Fault Tolerant Deployments | ||
| Ddos Protection | ||
| Horizontal Scalability | ||
| Field & Entity Level Authorization | ||
| Limited Compute Node Size | ||
| Global Edge Network | ||
| Single-Tenant Storage | ||
| Graphql Api (Filtering, Pagination, Sorting, Aggregations) | ||
| Social Authentication | ||
| Intelligent Geo Routing | ||
| Standard Support | ||
| Nested Aggregations | ||
| Surreal Sidekick Ai Copilot | ||
| Nested Filtering | ||
| Team Collaboration | ||
| Nested Pagination | ||
| Vertical Scalability | ||
| Nested Sorting | ||
| Observability: 15-Minute Retention | ||
| Relay Api | ||
| Unlimited Models, At Any Scale |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Hasura and SurrealDB offer a free tier.
Hasura is open source. The feature comparison and dimension scores above cover the full breakdown.