Detailed comparison across 10 dimensions
HubSpot Customer Feedback and HubSpot Smart CRM score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $15/mo for HubSpot Customer Feedback and $20/mo for HubSpot Smart CRM.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | HubSpot | HubSpot, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingDevelopmentSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | customer-successcrm | ai-chatbotcrm |
| Website | Visit | Visit |
per user
per user
custom
freemium
per seat
per seat
per seat
| Feature | hubspot-customer-feedback | hubspot-smart-crm |
|---|---|---|
| Everything In Free | ||
| Everything In Professional | ||
| Everything In Starter | ||
| Live Chat | ||
| Advanced Permissions | ||
| Advanced Customization | ||
| Automation | ||
| Advanced Data Management | ||
| Basic Reporting | ||
| Ai Agents | ||
| Conversation Routing | ||
| Calculated Properties | ||
| Custom Reporting | ||
| Contact Management | ||
| Customer Feedback Surveys (Nps, Csat, Ces) | ||
| Core Crm Capabilities | ||
| Email Templates | ||
| Custom Analytics | ||
| Knowledge Base | ||
| Data Enrichment | ||
| Meeting Scheduling | ||
| Deal Tracking | ||
| Playbooks | ||
| Meeting Scheduler | ||
| Service Analytics | ||
| Remove Hubspot Branding | ||
| Shared Inbox | ||
| Required Fields | ||
| Sla Management | ||
| Robust Governance |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
HubSpot Customer Feedback's paid plans start at $15/mo and HubSpot Smart CRM's start at $20/mo, so HubSpot Customer Feedback is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both HubSpot Customer Feedback and HubSpot Smart CRM offer a free tier.