Detailed comparison across 10 dimensions
HubSpot Email Builder and Mosaico score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. HubSpot Email Builder's paid plans start at $20/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | HubSpot | VOXmail |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingSales & CRM | Marketing |
| Categories | email-marketingcrm | email-marketing |
| Website | Visit | Visit |
freemium
per seat
per seat
per seat
open source
custom
| Feature | hubspot-email-builder | mosaico |
|---|---|---|
| A/B Testing | ||
| Commercial Use | ||
| Advanced Automation | ||
| Consulting | ||
| Advanced Forms | ||
| Core Software | ||
| Basic Email Marketing Tools | ||
| Downloadable | ||
| Complex Automation | ||
| Gplv3 License | ||
| Custom Reporting | ||
| Professional Support | ||
| Forms | ||
| Full Suite Of Advanced Marketing Tools | ||
| Higher Usage Limits | ||
| Increased Email Sending Limits | ||
| Landing Pages | ||
| Limited Number Of Monthly Email Sends | ||
| Live Chat | ||
| Removes Hubspot Branding | ||
| Sophisticated Email Marketing Features |
Showing 21 of 21 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both HubSpot Email Builder and Mosaico offer a free tier.
HubSpot Email Builder scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
Mosaico is open source. The feature comparison and dimension scores above cover the full breakdown.