Detailed comparison across 10 dimensions
HubSpot Email Builder and Splash score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. HubSpot Email Builder's paid plans start at $20/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | HubSpot | Splash |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingSales & CRM | MarketingData & Analytics |
| Categories | email-marketingcrm | marketing-toolsemail-marketing |
| Website | Visit | Visit |
freemium
per seat
per seat
per seat
freemium
custom
custom
| Feature | hubspot-email-builder | splash |
|---|---|---|
| A/B Testing | ||
| Advanced Branding And Customization | ||
| Advanced Automation | ||
| Advanced Governance | ||
| Advanced Forms | ||
| Branded Registration Forms | ||
| Basic Email Marketing Tools | ||
| Custom Integrations | ||
| Complex Automation | ||
| Dedicated Customer Success | ||
| Custom Reporting | ||
| Enhanced Analytics | ||
| Forms | ||
| Enterprise-Grade Security | ||
| Full Suite Of Advanced Marketing Tools | ||
| Everything In Pro | ||
| Higher Usage Limits | ||
| Guest List Management | ||
| Increased Email Sending Limits | ||
| Help Center | ||
| Landing Pages | ||
| Integrations With Marketing Automation And Crm | ||
| Limited Number Of Monthly Email Sends | ||
| Mobile Check-In App | ||
| Live Chat | ||
| Splash Community Slack | ||
| Removes Hubspot Branding | ||
| Standard Support And Onboarding | ||
| Sophisticated Email Marketing Features | ||
| Standard Templates |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both HubSpot Email Builder and Splash offer a free tier.
HubSpot Email Builder scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.