Detailed comparison across 10 dimensions
HubSpot Email Builder and Stripo score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $20/mo for HubSpot Email Builder and $20/mo for Stripo.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | HubSpot | Stripo.email |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingSales & CRM | MarketingAI & Machine Learning |
| Categories | email-marketingcrm | email-marketing |
| Website | Visit | Visit |
freemium
per seat
per seat
per seat
freemium
flat
flat
flat
| Feature | hubspot-email-builder | stripo |
|---|---|---|
| A/B Testing | ||
| 10 Members | ||
| Advanced Automation | ||
| 10 Stored Emails | ||
| Advanced Forms | ||
| 100 Test Emails A Day | ||
| Basic Email Marketing Tools | ||
| 2 Members | ||
| Complex Automation | ||
| 3 Members | ||
| Custom Reporting | ||
| 300 Exports Monthly | ||
| Forms | ||
| 300 Stored Emails | ||
| Full Suite Of Advanced Marketing Tools | ||
| 300 Test Emails A Day | ||
| Higher Usage Limits | ||
| 4 Exports Monthly | ||
| Increased Email Sending Limits | ||
| 4000 Exports Monthly | ||
| Landing Pages | ||
| 5 Test Emails A Day | ||
| Limited Number Of Monthly Email Sends | ||
| 50 Exports Monthly | ||
| Live Chat | ||
| 50 Stored Emails | ||
| Removes Hubspot Branding | ||
| 50 Test Emails A Day | ||
| Sophisticated Email Marketing Features | ||
| Custom Url For Sharing |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
HubSpot Email Builder's paid plans start at $20/mo and Stripo's start at $20/mo, so HubSpot Email Builder is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both HubSpot Email Builder and Stripo offer a free tier.