Detailed comparison across 10 dimensions
Winner: Hubspot Email Builder
HubSpot Email Builder clearly comes out ahead of Topol.io on Staquest's weighted six-dimension score. Both offer a free tier. Paid plans start at $20/mo for HubSpot Email Builder and $15/mo for Topol.io.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | HubSpot | Topol.io |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingSales & CRM | Marketing |
| Categories | email-marketingcrm | email-marketing |
| Website | Visit | Visit |
Hubspot Email Builder
freemium
per seat
per seat
per seat
flat
per seat
per user
per user
per user
| Feature | hubspot-email-builder | topolio |
|---|---|---|
| A/B Testing | ||
| Access To All Integrations | ||
| Advanced Automation | ||
| Access To All Premade Templates | ||
| Advanced Forms | ||
| Access To Premium Templates | ||
| Basic Email Marketing Tools | ||
| Access To Stock Photos | ||
| Complex Automation | ||
| Advanced Features For Individuals | ||
| Custom Reporting | ||
| Advanced Features For Working In Team | ||
| Forms | ||
| Ai Assistant | ||
| Full Suite Of Advanced Marketing Tools | ||
| Ai Assistant Chat | ||
| Higher Usage Limits | ||
| Ai Chat | ||
| Increased Email Sending Limits | ||
| Ai Smart Merge Tags | ||
| Landing Pages | ||
| Automatic Saving | ||
| Limited Number Of Monthly Email Sends | ||
| Collaborate | ||
| Live Chat | ||
| Comments In Templates | ||
| Removes Hubspot Branding | ||
| Custom Cloud Storage Provider | ||
| Sophisticated Email Marketing Features | ||
| Custom Editor Themes |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, HubSpot Email Builder comes out ahead overall, though Topol.io can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
HubSpot Email Builder's paid plans start at $20/mo and Topol.io's start at $15/mo, so Topol.io is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both HubSpot Email Builder and Topol.io offer a free tier.