Detailed comparison across 10 dimensions
Winner: Hubspot Smart Crm
HubSpot Smart CRM clearly comes out ahead of HubSpot Marketing Hub on Staquest's weighted six-dimension score. HubSpot Smart CRM has a free tier; HubSpot Marketing Hub does not. Paid plans start at $20/mo for HubSpot Marketing Hub and $20/mo for HubSpot Smart CRM.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | HubSpot, Inc. | HubSpot, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsFinTechSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | marketing-toolscrm | ai-chatbotcrm |
| Website | Visit | Visit |
Hubspot Smart Crm
per seat
per seat
per seat
freemium
per seat
per seat
per seat
| Feature | hubspot-marketing-hub | hubspot-smart-crm |
|---|---|---|
| A/B Testing | ||
| Advanced Customization | ||
| Access To Starter Customer Platform (Marketing, Sales, Service, Content, Data, And Commerce Hubs) | ||
| Advanced Data Management | ||
| Ad Conversion Events | ||
| Ai Agents | ||
| Advanced Hierarchical Team Management | ||
| Calculated Properties | ||
| Behavioral Event Triggers | ||
| Contact Management | ||
| Custom Reporting | ||
| Core Crm Capabilities | ||
| Multi-Touch Revenue Attribution | ||
| Custom Analytics | ||
| Omnichannel Marketing Automation | ||
| Data Enrichment | ||
| Predictive Lead Scoring | ||
| Deal Tracking | ||
| Video Hosting | ||
| Everything In Free | ||
| Everything In Professional | ||
| Everything In Starter | ||
| Live Chat | ||
| Meeting Scheduler | ||
| Remove Hubspot Branding | ||
| Required Fields | ||
| Robust Governance | ||
| Standard Sandbox Account | ||
| Task Management | ||
| Team Management |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, HubSpot Smart CRM comes out ahead overall, though HubSpot Marketing Hub can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
HubSpot Marketing Hub's paid plans start at $20/mo and HubSpot Smart CRM's start at $20/mo, so HubSpot Marketing Hub is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
HubSpot Smart CRM offers a free tier; HubSpot Marketing Hub does not currently list one.