Detailed comparison across 10 dimensions
HubSpot Marketing Hub and Kissmetrics score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. Paid plans start at $20/mo for HubSpot Marketing Hub and $99/mo for Kissmetrics.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | HubSpot, Inc. | Kissmetrics |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsFinTechSales & CRM | Data & AnalyticsMarketingFinTech |
| Categories | marketing-toolscrm | analytics |
| Website | Visit | Visit |
per seat
per seat
per seat
usage based
custom
| Feature | hubspot-marketing-hub | kissmetrics |
|---|---|---|
| A/B Testing | ||
| 30+ Integrations & Full Api Access | ||
| Access To Starter Customer Platform (Marketing, Sales, Service, Content, Data, And Commerce Hubs) | ||
| 500,000 Events/Month Included | ||
| Ad Conversion Events | ||
| 9 Report Types | ||
| Advanced Hierarchical Team Management | ||
| Complex Implementation | ||
| Behavioral Event Triggers | ||
| Custom Enterprise Pricing | ||
| Custom Reporting | ||
| Custom Tracking Schema | ||
| Multi-Touch Revenue Attribution | ||
| Flexible Attribution | ||
| Omnichannel Marketing Automation | ||
| High Event Volume | ||
| Predictive Lead Scoring | ||
| Native Email Campaigns | ||
| Video Hosting | ||
| Supported Implementation | ||
| Unlimited Users & Seats | ||
| User-Level Tracking |
Showing 22 of 22 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
HubSpot Marketing Hub's paid plans start at $20/mo and Kissmetrics's start at $99/mo, so HubSpot Marketing Hub is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.