Detailed comparison across 10 dimensions
HubSpot Service Hub and HubSpot Smart CRM score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. HubSpot Smart CRM's paid plans start at $20/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | hybrid |
| Company | HubSpot | HubSpot, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentMarketingAI & Machine LearningSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | customer-successai-chatbotcrm | ai-chatbotcrm |
| Website | Visit | Visit |
custom
custom
custom
freemium
per seat
per seat
per seat
| Feature | hubspot-service-hub | hubspot-smart-crm |
|---|---|---|
| Everything In Free | ||
| Everything In Professional | ||
| Everything In Starter | ||
| Live Chat | ||
| Advanced Routing | ||
| Advanced Customization | ||
| Ai-Powered Customer Agent | ||
| Advanced Data Management | ||
| Basic Ticketing | ||
| Ai Agents | ||
| Custom Objects | ||
| Calculated Properties | ||
| Customer Feedback Surveys | ||
| Contact Management | ||
| Enterprise-Grade Controls | ||
| Core Crm Capabilities | ||
| Help Desk Workspace | ||
| Custom Analytics | ||
| Increased Limits | ||
| Data Enrichment | ||
| Knowledge Base | ||
| Deal Tracking | ||
| Multiple Ticket Pipelines | ||
| Meeting Scheduler | ||
| Omnichannel Support | ||
| Remove Hubspot Branding | ||
| Reporting Dashboard | ||
| Required Fields | ||
| Shared Inbox | ||
| Robust Governance |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both HubSpot Service Hub and HubSpot Smart CRM offer a free tier.
HubSpot Service Hub scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.