Detailed comparison across 10 dimensions
HubSpot Smart CRM and Salesforce Sales Cloud score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $20/mo for HubSpot Smart CRM and $25/mo for Salesforce Sales Cloud.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | HubSpot, Inc. | Salesforce, Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | ai-chatbotcrm | crm |
| Website | Visit | Visit |
freemium
per seat
per seat
per seat
freemium
per user
per user
per user
per user
per user
| Feature | hubspot-smart-crm | salesforce-sales-cloud |
|---|---|---|
| Advanced Customization | ||
| 24/7 Support | ||
| Advanced Data Management | ||
| Advanced Data Integration | ||
| Ai Agents | ||
| Basic Pipeline | ||
| Calculated Properties | ||
| Case Management | ||
| Contact Management | ||
| Contact & Lead Management | ||
| Core Crm Capabilities | ||
| Conversation Intelligence | ||
| Custom Analytics | ||
| Dashboards | ||
| Data Enrichment | ||
| Einstein Activity Capture | ||
| Deal Tracking | ||
| Email Marketing | ||
| Everything In Free | ||
| Forecasting | ||
| Everything In Professional | ||
| Full Api Access | ||
| Everything In Starter | ||
| Full Customization | ||
| Live Chat | ||
| Full Generative Ai Capabilities | ||
| Meeting Scheduler | ||
| Includes Everything In Unlimited | ||
| Remove Hubspot Branding | ||
| Lead Scoring |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
HubSpot Smart CRM's paid plans start at $20/mo and Salesforce Sales Cloud's start at $25/mo, so HubSpot Smart CRM is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both HubSpot Smart CRM and Salesforce Sales Cloud offer a free tier.