Detailed comparison across 10 dimensions
Winner: Hubspot
HubSpot clearly comes out ahead of Insightly on Staquest's weighted six-dimension score. HubSpot has a free tier; Insightly does not. Paid plans start at $29/mo for Insightly and $20/mo for HubSpot.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Insightly, Inc. | - |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | moderate |
| Integration | - | medium |
| Trending | Stable | Active |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSales & CRM | MarketingSales & CRM |
| Categories | project-managementcrm | marketing-toolscrm |
| Website | Visit | Visit |
Hubspot
per user
per user
per user
freemium
| Feature | insightly | hubspot |
|---|---|---|
| Advanced Reports | ||
| Advanced Automation | ||
| Ai Copilot | ||
| Advanced Features | ||
| Comprehensive Audit Logging | ||
| Basic Crm Tools | ||
| Everything In Plus | ||
| Custom Reporting | ||
| Everything In Professional | ||
| Customization | ||
| Lead And Contact Management | ||
| Deeper Integrations | ||
| Lead Assignment And Routing | ||
| Email Marketing (With Branding) | ||
| Pre-Built Business Dashboards | ||
| Essential Capabilities | ||
| Products, Pricebooks, And Quotes | ||
| Forms | ||
| Project Management | ||
| Large-Scale Operations | ||
| Sandboxes | ||
| Limited Reporting | ||
| Workflow Automation | ||
| Live Chat |
Showing 24 of 24 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, HubSpot comes out ahead overall, though Insightly can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Insightly's paid plans start at $29/mo and HubSpot's start at $20/mo, so HubSpot is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
HubSpot offers a free tier; Insightly does not currently list one.
HubSpot scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.