Detailed comparison across 10 dimensions
Postman and Insomnia score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Paid plans start at $9/mo for Postman and $12/mo for Insomnia.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Postman, Inc. | Kong Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentData & Analytics | DevelopmentData & Analytics |
| Categories | api-management | api-managementtesting-toolscollaboration |
| Website | Visit | Visit |
freemium
flat
per user
custom
freemium
per user
per user
| Feature | postman | insomnia |
|---|---|---|
| 50 Ai Credits | ||
| 1,000 Mock Server Requests Per Month | ||
| Advanced Rbac & Organization Controls | ||
| 10,000 Mock Server Requests Per Month | ||
| Advanced Security Administration (Add-On) | ||
| Access To Inso Cli For Ci/Cd Automation | ||
| Api Catalog | ||
| Access To Our Soc2 Compliance And Latest Security Testing Results | ||
| Api Client & Core Tools | ||
| All Users Have Access To Git Sync Projects | ||
| Basic Role-Based Access Control (Rbac) | ||
| Custom Payment Options | ||
| Collection Runner & Performance Testing Runs | ||
| Domain Capture/Lock And Invite Control | ||
| Custom-Branded Documentation | ||
| End-To-End Encryption (E2Ee) | ||
| Data-Driven Testing With Exports | ||
| Enterprise Support | ||
| Everything In Free | ||
| Mandate Where Projects Are Stored (Local, Git, Or Cloud) | ||
| Everything In Solo | ||
| Native Vault Integrations Including Aws, Gcp, Hashicorp, And Azure | ||
| Everything In Team | ||
| Role-Based Access Control (Rbac) | ||
| Expanded Api Monitoring | ||
| Sso (Saml/Oidc) And Scim | ||
| Governance, Audit Logs & Reporting | ||
| Unlimited Access To Plugins Or Build Your Own | ||
| Insights | ||
| Unlimited Cloud/Local Projects For All Users |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Postman's paid plans start at $9/mo and Insomnia's start at $12/mo, so Postman is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Both Postman and Insomnia offer a free tier.
Postman scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
Insomnia is open source. The feature comparison and dimension scores above cover the full breakdown.