Detailed comparison across 10 dimensions
Winner: Umami
Umami clearly comes out ahead of June.so on Staquest's weighted six-dimension score. Umami has a free tier; June.so does not. Umami's paid plans start at $20/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | June Software Inc. | Umami Software Inc. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | Data & AnalyticsMarketing | Data & AnalyticsMarketing |
| Categories | analytics | analytics |
| Website | Visit | Visit |
Umami
custom
freemium
usage based
usage based
custom
| Feature | juneso | umami |
|---|---|---|
| 1:1 Support And Onboarding | ||
| $0.00002 Per Additional Event | ||
| Company And Audience Alerts | ||
| $0.00003 Per Additional Event | ||
| Company-Level Analytics | ||
| 1 Million Events Per Month Included | ||
| Computed Traits | ||
| 10 Million Events Per Month Included | ||
| Custom Insights With Sql & Ai | ||
| 2 Year Data Retention | ||
| Embed Api | ||
| 5 Year Data Retention | ||
| Product Analytics | ||
| 6 Month Data Retention | ||
| Salesforce, Hubspot And Attio Integrations | ||
| Community Support | ||
| Custom Data Retention | ||
| Custom Pricing | ||
| Email And Chat Support | ||
| Email Support | ||
| Enterprise Support | ||
| Everything In Business | ||
| Everything In Hobby | ||
| Everything In Pro | ||
| Invoice Billing | ||
| Onboarding Support | ||
| Session Replays | ||
| Single Sign On (Saml Sso) | ||
| Streaming Api | ||
| Unlimited Team Members |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Umami comes out ahead overall, though June.so can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Umami offers a free tier; June.so does not currently list one.
Umami scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.
Umami is open source. The feature comparison and dimension scores above cover the full breakdown.