Detailed comparison across 10 dimensions
Winner: Zoho Campaigns
Zoho Campaigns clearly comes out ahead of Keap on Staquest's weighted six-dimension score. Zoho Campaigns has a free tier; Keap does not. Paid plans start at $249/mo for Keap and $4/mo for Zoho Campaigns.
| Overview | ||
|---|---|---|
| Type | hybrid | saas tool |
| Company | Keap | Zoho |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsFinTechSales & CRM | MarketingData & AnalyticsSales & CRM |
| Categories | crmmarketing-automation | marketing-toolsmarketing-automationemail-marketingcrm |
| Website | Visit | Visit |
Zoho Campaigns
custom
freemium
usage based
usage based
| Feature | keap | zoho-campaigns |
|---|---|---|
| Workflow Automation | ||
| Crm | ||
| 6,000 Emails Per Month | ||
| Email Marketing | ||
| A/B Testing | ||
| Admin + 4 Users | ||
| Advanced Email Scheduling | ||
| Advanced Segmentation | ||
| Autoresponders | ||
| Basic Email Templates | ||
| Campaign Managerial Approval | ||
| Contact Scoring | ||
| Customized Limits | ||
| Dedicated Support | ||
| Dynamic Content | ||
| Everything In Standard | ||
| For More Than 100,000 Emails | ||
| Reports And Analytics | ||
| Signup And Popup Forms | ||
| Unlimited Emails | ||
| Up To 2,000 Contacts |
Showing 21 of 21 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, Zoho Campaigns comes out ahead overall, though Keap can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
Keap's paid plans start at $249/mo and Zoho Campaigns's start at $4/mo, so Zoho Campaigns is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Zoho Campaigns offers a free tier; Keap does not currently list one.
Zoho Campaigns scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.