Detailed comparison across 10 dimensions
Winner: Saasgrid
SaaSGrid clearly comes out ahead of Kissmetrics on Staquest's weighted six-dimension score. SaaSGrid has a free tier; Kissmetrics does not. Kissmetrics's paid plans start at $99/mo.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Kissmetrics | SaaSGrid |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | Data & AnalyticsMarketingFinTech | Data & AnalyticsMarketingFinTechSales & CRM |
| Categories | analytics | analyticscrm |
| Website | Visit | Visit |
Saasgrid
usage based
custom
freemium
custom
| Feature | kissmetrics | saasgrid |
|---|---|---|
| 30+ Integrations & Full Api Access | ||
| Arr And Revenue Metrics | ||
| 500,000 Events/Month Included | ||
| Bookings And Billings Reconciliation | ||
| 9 Report Types | ||
| Custom Shareable Dashboards | ||
| Complex Implementation | ||
| Dedicated Technical Consultant | ||
| Custom Enterprise Pricing | ||
| Everything In Starter | ||
| Custom Tracking Schema | ||
| Expense Metrics | ||
| Flexible Attribution | ||
| Guided Onboarding | ||
| High Event Volume | ||
| Headcount Insights | ||
| Native Email Campaigns | ||
| Integrations: Files (Sheets Or Excel), Stripe, Quickbooks, Xero | ||
| Supported Implementation | ||
| Integrations: Hubspot, Salesforce, Netsuite, Sage Intacct | ||
| Unlimited Users & Seats | ||
| Platform Sales Pipeline Metrics | ||
| User-Level Tracking | ||
| Product-Level Insights | ||
| Renewals Metrics | ||
| Retention Metrics | ||
| Total Contract Value Metrics | ||
| Unlimited Viewers |
Showing 28 of 28 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
On Staquest's weighted six-dimension scoring, SaaSGrid comes out ahead overall, though Kissmetrics can be the better fit depending on your priorities — see the dimension-by-dimension breakdown above.
SaaSGrid offers a free tier; Kissmetrics does not currently list one.
SaaSGrid scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.