Detailed comparison across 10 dimensions
Linkerd and Kuma score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Buoyant | Kong |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentCybersecurity & InfoSecSaaS & Cloud | DevelopmentSaaS & Cloud |
| Categories | devops | devops |
| Website | Visit | Visit |
open source
custom
open source
custom
| Feature | linkerd | kuma |
|---|---|---|
| Automated Installs And Upgrades | ||
| Apache-2.0 License | ||
| Core Service Mesh Functionality | ||
| Enterprise-Grade Support | ||
| Cve Remediation Slas | ||
| Free To Download And Use | ||
| Data Plane And Control Plane | ||
| Managed Services | ||
| Edge/Experimental Releases | ||
| Mission-Critical Features | ||
| Enterprise Support | ||
| Management With Buoyant Cloud | ||
| Stable Release Artifacts |
Showing 13 of 13 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Linkerd and Kuma offer a free tier.