Detailed comparison across 10 dimensions
LiveAgent and Zendesk score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. Paid plans start at $15/mo for LiveAgent and $25/mo for Zendesk.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Quality Unit, s.r.o. | - |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | moderate |
| Integration | - | medium |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingDevelopment | MarketingSales & CRMAI & Machine Learning |
| Categories | customer-success | communicationai-customer-serviceai-chatbotcrm |
| Website | Visit | Visit |
per user
per user
per user
per user
per user
per user
per user
per user
per user
per user
per user
custom
| Feature | liveagent | zendesk |
|---|---|---|
| Agent Ratings | ||
| 1,000+ Apps And Integrations | ||
| Ai Answer Assistant | ||
| 1,000+ Integrations | ||
| Ai Chatbot | ||
| Advanced Data Protection | ||
| Almost Unlimited | ||
| Advanced Sandbox Capabilities | ||
| Assisted Channels Integration | ||
| Audit Logs | ||
| Audit Log | ||
| Basic Automation | ||
| Automation Rules | ||
| Business Hours | ||
| Branding | ||
| Community Forums | ||
| Call Center & Ivr | ||
| Contextual Workspaces | ||
| Contact Forms | ||
| Custom Agent Roles | ||
| Custom Roles | ||
| Custom Agent Roles And Permissions | ||
| Customer Portal | ||
| Custom Reporting And Real-Time Analytics | ||
| Dedicated Account Manager | ||
| Customer Satisfaction Surveys (Csat) | ||
| Everything In Large Plan | ||
| Customizable Performance And Scale | ||
| Everything In Medium Plan | ||
| Data Location Options |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
LiveAgent's paid plans start at $15/mo and Zendesk's start at $25/mo, so LiveAgent is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.