Detailed comparison across 10 dimensions
Moz Local and Local Viking score closely across Staquest's six weighted dimensions, with no decisive overall winner. Neither lists a free tier. Paid plans start at $20/mo for Moz Local and $39/mo for Local Viking.
| Overview | ||
|---|---|---|
| Type | saas tool | saas tool |
| Company | Moz | Local Viking |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | MarketingData & AnalyticsSaaS & Cloud | MarketingData & Analytics |
| Categories | seo | seo |
| Website | Visit | Visit |
per location
per location
per location
flat
flat
flat
flat
flat
| Feature | moz-local | local-viking |
|---|---|---|
| Additional Features | ||
| 1 Gbp Listing | ||
| Dedicated Support | ||
| 10 Gbp Listings | ||
| 1600 Keyword Credits | ||
| 16200 Geogrid Credits | ||
| 17700 Keyword Credits | ||
| 20 Gbp Listings | ||
| 24300 Geogrid Credits | ||
| 26600 Keyword Credits | ||
| 3200 Keyword Credits | ||
| 32400 Geogrid Credits | ||
| 40 Gbp Listings | ||
| 5600 Keyword Credits | ||
| 70 Gbp Listings | ||
| 7500 Geogrid Credits | ||
| 8100 Geogrid Credits | ||
| Geogrid Widget | ||
| Unlimited Accounts | ||
| Unlimited Gbp Posts | ||
| White Label Reporting |
Showing 21 of 21 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Moz Local's paid plans start at $20/mo and Local Viking's start at $39/mo, so Moz Local is the lower entry price. Check the pricing comparison for higher tiers and per-seat costs.
Moz Local scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.