Detailed comparison across 10 dimensions
Umami and Matomo score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Umami's paid plans start at $20/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | saas tool |
| Company | Umami Software Inc. | Matomo |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | Data & AnalyticsMarketing | Data & AnalyticsMarketing |
| Categories | analytics | analyticsuser-testing |
| Website | Visit | Visit |
freemium
usage based
usage based
custom
open source
usage based
custom
| Feature | umami | matomo |
|---|---|---|
| Unlimited Team Members | ||
| Unlimited Websites | ||
| $0.00002 Per Additional Event | ||
| Automatic Updates | ||
| $0.00003 Per Additional Event | ||
| Custom Allowances | ||
| 1 Million Events Per Month Included | ||
| Dedicated Support | ||
| 10 Million Events Per Month Included | ||
| Ecommerce Tracking | ||
| 2 Year Data Retention | ||
| Event Tracking | ||
| 5 Year Data Retention | ||
| Everything In Cloud | ||
| 6 Month Data Retention | ||
| Full Data Ownership | ||
| Community Support | ||
| High-Volume Tracking | ||
| Custom Data Retention | ||
| No Server Maintenance | ||
| Custom Pricing | ||
| Robust Security | ||
| Email And Chat Support | ||
| Self-Hosted | ||
| Email Support | ||
| Enterprise Support | ||
| Everything In Business | ||
| Everything In Hobby | ||
| Everything In Pro | ||
| Invoice Billing |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Umami and Matomo offer a free tier.
Umami scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.