Detailed comparison across 10 dimensions
Wrike and Monday.com score closely across Staquest's six weighted dimensions, with no decisive overall winner. Both offer a free tier. Monday.com's paid plans start at $12/mo.
| Overview | ||
|---|---|---|
| Type | hybrid | hybrid |
| Company | Wrike, Inc. | Monday.com Ltd. |
| Free Tier | ||
| Has API | ||
| Open Source | ||
| Learning Curve | - | - |
| Integration | - | - |
| Trending | Stable | Stable |
| GitHub Stars | - | - |
| Industries | DevelopmentDesignMarketingConsulting & Agency | DevelopmentDesignMarketingSales & CRM |
| Categories | project-management | project-management |
| Website | Visit | Visit |
freemium
freemium
per seat
per seat
per seat
custom
| Feature | wrike | mondaycom |
|---|---|---|
| Board View | ||
| 200+ Templates | ||
| Project & Task Management | ||
| Advanced Reporting & Analytics | ||
| Table View | ||
| Automations (25,000 Actions Per Month) | ||
| Web, Desktop, And Mobile Apps | ||
| Automations (250 Actions Per Month) | ||
| Calendar View | ||
| Chart View | ||
| Create A Dashboard Based On 1 Board | ||
| Create A Dashboard That Combines Up To 20 Boards | ||
| Create A Dashboard That Combines Up To 5 Boards | ||
| Create A Dashboard That Combines Up To 50 Boards | ||
| Dependency Column | ||
| Enterprise-Grade Security & Governance | ||
| Enterprise-Scale Automations & Integrations | ||
| Formula Column | ||
| Guest Access | ||
| Integrations (25,000 Actions Per Month) | ||
| Integrations (250 Actions Per Month) | ||
| Ios And Android Apps | ||
| Multi-Level Permissions | ||
| Over 20 Column Types | ||
| Premium Support | ||
| Prioritized Customer Support | ||
| Private Boards And Docs | ||
| Tailored Onboarding | ||
| Time Tracking | ||
| Timeline & Gantt Views |
Showing 30 of 30 features
Dashes mean the feature isn't listed in our data. The tool may still support it.
Both Wrike and Monday.com offer a free tier.
Wrike scores higher on pricing value in Staquest's analysis. It is the highest-weighted dimension in this comparison.